Appendix D: Waiver Schedule

Waiverable Criminal Offenses as of August 27, 2019

Criminal Offenses

Criminal Offense Fine Costs Total
Disorderly Conduct $71.00 $124.00 $195.00
Dog At Large
1st Offense Only $17.00 $124.00 $141.00
1st Offense Only (In City of Barberton) $100.00 $124.00 $224.00
2nd Offense Only (In City of Barberton) $150.00 $124.00 $274.00
Misconduct at an Emergency $71.00 $124.00 $195.00
Noise Disturbance/Noise Ordinance (MM only) $62.00 $124.00 $186.00
Open Container $32.00 $124.00 $156.00
Miscellaneous Waivable Minor Misdemeanor $71.00 $124.00 $195.00

Natural Resources

Division of Natural Resources Fine Costs Total
Division of Watercraft (MM Violations) $12.00 $124.00 $136.00
Division of Wildlife (MM Violations) $12.00 $124.00 $136.00
Division of State Parks (MM Violations) $12.00 $124.00 $136.00
Summit County Metro Parks (MM Violations) $12.00 $124.00 $136.00
Summit County Sheriff Marine Patrol (MM Violations) $12.00 $124.00 $136.00

Waiverable Parking Offenses as of August 27, 2019

Parking Offenses

Parking Offenses - City of Barberton Pay Within 3 Days Pay After 3 Days Pay After 30 Days
1 - Time-Non Meter Violations in 15, 30, 60 and 120 Minute Zones $10.00 $12.00 $15.00
2 - No Parking 11:00pm to 7:00am $10.00 $12.00 $15.00
3A - No Parking Within 10 Feet of Fire Hydrant $15.00 $17.00 $20.00
3B - No Parking Within 20 Feet of Crosswalk $15.00 $17.00 $20.00
3C - No Parking Within 30 Feet of Stop Sign $15.00 $17.00 $20.00
3D - Parking More Than 12 Inches From Curb $15.00 $17.00 $20.00
3E - Parked Against Traffic $15.00 $17.00 $20.00
3F - Parked on Devil Strip $15.00 $17.00 $20.00
3G - Parked in Restricted Area $15.00 $17.00 $20.00
3H - No Parking in Alley $15.00 $17.00 $20.00
3I - No Parking 3:00pm to 5:00pm $15.00 $17.00 $20.00
3J - Blocking Driveway $15.00 $17.00 $20.00
3K - Fire Lane $15.00 $17.00 $20.00
3L - Other $15.00 $17.00 $20.00
351.16 - Handicapped Parking $250.00 $250.00 $250.00
Parking Offenses - City of Green (Schedule #1) Pay Within 15 Days Pay After 15 Days Pay After 30 Days
452.01 Parking on Street $5.00 $10.00 $40.00
452.02 Illegally Parked Vehicle $5.00 $10.00 $40.00
452.04 Handicap Parking $250.00 $250.00 $250.00
452.04E Handicap Parking $250.00 $250.00 $250.00
452.05 Private/Public Property $5.00 $10.00 $40.00
452.055 Private Tow Zone $5.00 $10.00 $40.00
452.06 Unattended Motor Vehicle $5.00 $10.00 $40.00
452.07 Open Door in Traffic $5.00 $10.00 $40.00
452.08 Vehicle in Road $5.00 $10.00 $40.00
452.09 Truck Load Zone $5.00 $10.00 $40.00
452.10 Bus/Taxi Stops $5.00 $10.00 $40.00
452.11 Park in Alley $5.00 $10.00 $40.00
452.115 Snow Emergency $5.00 $10.00 $40.00
452.117 Commercial Vehicle in Residential $5.00 $10.00 $40.00
Parking Offenses - City of Green (Schedule #2) 1st Offense Subsequent Offense
452.03 Prohibited Standing/Parking $15.00 $30.00
452.03A Parking on Sidewalk $15.00 $30.00
452.03B Front of Driveway $15.00 $30.00
452.03C Park In Intersection $15.00 $30.00
452.03D Parking 10ft of Fire Hydrant $15.00 $30.00
452.03E Parking on Crosswalk $15.00 $30.00
452.03F Parking 20ft of Sidewalk $15.00 $30.00
452.03G Parking 30ft from Device $15.00 $30.00
452.03H Parking in Safety Zone $15.00 $30.00
452.03I Parking by Railroad $15.00 $30.00
452.03J Parking by Fire Station Driveway $15.00 $30.00
452.03K Park Obstructing Traffic $15.00 $30.00
452.03L Parking Beside Vehicle Parked on Street/Curb $15.00 $30.00
452.03M Parking on Bridge $15.00 $30.00
*452.03N Prohibited Parking $15.00 *$50.00
452.03O Parking within 1ft of Another Parked Vehicle $15.00 $30.00
452.03P Parking on Freeway $15.00 $30.00
Section Number Parking Offenses - City of Norton Pay Within 3 Days Pay After 3 Days Pay After 30 Days
452.01 Parking on Street $20.00 $25.00 $30.00
452.02 Illegally Parked Vehicle $20.00 $25.00 $30.00
452.03 Prohibited Standing/Parking $20.00 $25.00 $30.00
452.04 Handicapped Parking $250.00 $250.00 $250.00
452.05 Private/Public Property $20.00 $25.00 $30.00
452.06 Private Tow Away Zone $20.00 $25.00 $30.00
452.07 Unattended Vehicle $20.00 $25.00 $30.00
452.08 Open Door to Traffic $20.00 $25.00 $30.00
452.09 Vehicle in Roadway $20.00 $25.00 $30.00
452.10 Truck Loading Zone $20.00 $25.00 $30.00
452.11 Bus/Taxi Stops $20.00 $25.00 $30.00
452.12 Parking in Alley $20.00 $25.00 $30.00
452.13 Park in Emergency $20.00 $25.00 $30.00
452.14 Conducting Business While Parked $20.00 $25.00 $30.00
452.15 Parking on Prohibited Property $20.00 $25.00 $30.00
1640.08 Parking in Fire Lane $20.00 $25.00 $30.00

Waiverable Traffic Offenses as of August 27, 2019

Important Information

If you received more than one violation on the face of the traffic ticket, you must pay the amount listed for each violation.

Checks must have current address and phone number listed. Please write ticket number on memo line for proper credit.

Traffic Offenses

Offense Code Section Fine Costs Total
Child Restraint (Non-Moving) 4511.81 $27.00 $104.00 $131.00
Expired Driver's License (Less than 6 Months) (Moving) 4510.12 $2.00 $133.00 $135.00
Minor Misdemeanor Moving Violation, Other Than Speeding as Below
with Accident $32.00 $133.00 $165.00
No Accident $12.00 $133.00 $145.00
Minor Misdemeanor (Non-Moving)
with Accident $32.00 $104.00 $136.00
No Accident $12.00 $104.00 $116.00
Parking Violations (Non-Moving) 4511.66, 4511.68 $12.00 $104.00 116.00
Plate Violations (Excluding Fictitious Plates and No Plates) (Non-Moving)
Includes Expired Plates, Display of Plates
4503.21, 335.09, 436.09, 4503.191,
4503.11, 4503.12, 4549.11, 4549.12
$12.00 $104.00 116.00
Reckless Operation (MM only) (Moving) 333.02, 434.02, 4511.20 $71.00 $133.00 $204.00
Distracted Driver Any $100.00 N/A $100.00
(Additional Fine Added to Violation Total if Notated by Law Enforcement on Ticket)
Seat Belt Violations
Driver 4513.263(B)(1) $30.00 $89.00 $119.00
Passenger 4513.263(B)(3) $20.00 $89.00 $109.00

Speeding Violations 2 Points, Except Where Exceeding Lawful Speed by 30 Miles Per Hour (MPH) or More, Then 4 Points

MPH Over Limit Fine Costs Total
1 Through 9 MPH $8.00 $133.00 $141.00
10 MPH $10.00 $133.00 $143.00
11 MPH $12.00 $133.00 $145.00
12 MPH $14.00 $133.00 $147.00
13 MPH $16.00 $133.00 $149.00
14 MPH $18.00 $133.00 $151.00
15 MPH $20.00 $133.00 $153.00
16 MPH $22.00 $133.00 $155.00
17 MPH $24.00 $133.00 $157.00
18 MPH $26.00 $133.00 $159.00
19 MPH $28.00 $133.00 $161.00
20 MPH $30.00 $133.00 $163.00
21 MPH $33.00 $133.00 $166.00
22 MPH $36.00 $133.00 $169.00
23 MPH $39.00 $133.00 $172.00
24 MPH $42.00 $133.00 $175.00
25 MPH $45.00 $133.00 $178.00
26 MPH $48.00 $133.00 $181.00
27 MPH $51.00 $133.00 $184.00
28 MPH $54.00 $133.00 $187.00
29 MPH $57.00 $133.00 $190.00
30 MPH $60.00 $133.00 $193.00
31 MPH $63.00 $133.00 $196.00
31 MPH $66.00 $133.00 $199.00
33 MPH $69.00 $133.00 $202.00
34 MPH $72.00 $133.00 $205.00
35 MPH $75.00 $133.00 $208.00
35 MPH MUST APPEAR MUST APPEAR MUST APPEAR
Slow Speed $40.00 $133.00 $173.00

Other Speeding Violations

Construction Zone R.C. 4511.21(P)(3):

School Zone:

Special Requirements

A speeding violation that is 36 MPH or above the posted speed limit requires court appearance.

A third moving violation in a twelve month period requires court appearance.


Summit County Sheriff's Office Weight Enforcement Unit

Overweight Violations

Fine Costs Total
Fine schedule is listed in table below. The costs for these violations is $133. Fine + $133 costs = Total

Overweight Violation Fine Schedule

Overweight Violation Fine
0-2,000 Pounds Over $80.00
2,001 - 5,000 Pounds Over $100 (Plus $1 Per 100 Pounds)
5,001 - 10,000 Pounds Over $100 (Plus $1 Per 100 Pounds)
10,0001 Pounds and Over $100 (Plus $1 Per 100 Pounds)

Overweight Violations

Violation Overweight Code Sectionz Fine
Over width of ____ (8 feet 6 inch maximum) 5577.05 (A)(4) $158.00
Over length of ____ (65 feet maximum) 5577.05 (B)(6) $158.00
Over height of ____ (13 feet 6 inch maximum) 5577.05 (C) $158.00
No Rear Wheel Protectors 5577.1 $129.00
Commercial Certificate of Registration 4549.18 $129.00